From sleek terminals to fast receipt printers, all seamlessly integrated with QubePos to keep lines moving and customers happy.

A new generation of CRUISE equipment has been introduced by Seuic, based on its star product “CRUISE1P” – CRUISE2, which has many advantages in terms of performance, reliability, and operation experience compared to the first-generation CRUISE, with good grip and easy operation. In addition, many improvements have been made to offer the front-line employees a better operating experience and increase their efficiency.
| SEUIC AUTOID CRUISE 2 | ||
|
Physical Characteristic |
Dimensions | Standard battery model: 6.1 in. L x 3 in. W x 0.5 in. H 1 56 mm L x 76 mm W x 13.9 mm H6000mAh battery model: 6.1 in. L x 3 in. W x 0.6 in. H 156 mm L x 76 mm W x 16.4 mm H |
| Weight | 9.0 oz./255 g (5000mAh model) 9.8 oz./279 g (6000mAh model) | |
| Display | 5.5 in. color HD (720 x 1440) | |
| Touch Panel | Capacitive touch, supporting wet hand mode and glove mode | |
| Power | Detachable 5000mAh Li-ion rechargeable battery with hot-swap, optional 6000mAh 40mAh Li-ion spare battery | |
| Expansion Slot | Maximum compatible storage: 128GB | |
| Interface/ Communication | Waterproof Type-C USB interface, supporting Type-C earphone, USB2.0 Highspeed, OTG and fast charge Nano/TF card, card slot with two out of three | |
| Notifications | Sound, vibrator, LED light indication | |
| Fingerprint identification | Support | |
| Keypad | Volume +/ – button, Power ON/OFF button, Left Scan button, Right Scan button, Custom button, Virtual OnScreen button (Return button, Home button, Menu button) | |
| Voice and Audio | Speaker, dual microphones, PTT voice (Internal speaker and Bluetooth wireless headset support) | |
|
User Environment |
Operating Temp. | -4 °F to 131 °F/-20 °C to +55 °C |
| Storage Temp. | Battery included: -40 °F to 158 °F/-40 °C to +70 °C | |
| Humidity | 5% to 95%, non-condensing | |
| Drop Spec. | 4.9 ft./1.5 m drops to concrete at room temperature | |
| Tumble Spec. | 1000 1.6 ft./ 0.5 m tumbles | |
| Sealing | IP68 | |
| Electrostatic Discharge (ESD) | ±15 kV air discharge, ±8 kV direct discharge | |
| Sensor | G-sensor, light sensor, proximity sensor, electronic compass, gyroscope | |
|
Performance Characteristics |
CPU | Qualcomm Octa-core 2.0GHz |
| Operating System | Android 11, GMS with AER Certified | |
| Memory | 4GB RAM/64 GB Flash memory. 6GB RAM/64 GB Flash memory (Optional) | |
|
Data Capture |
Scanning | Seuic 2D Barcode scanner Camera scanning |
| Camera | Front: 5 MP Rear: 13 MP autofocus, flash LED with flashlight mode, PDAF | |
| NFC | Supports tags ISO15693, ISO14443A/B (without encryption protocol), ISO14443A with encryption protocol (Mifare One S50,S70 and compatible cards); supports NFC Protocol | |
|
Wireless Connectivity |
WLAN | |
| WLAN Radio | IEEE 802.11 a/b/g/n/ac/ax/d/e/h/i/k/r/v/w(2.4G /5G dual-band WIFI) protocol | |
| Working Channel | CH1~CH13, CH36-CH140, CH149~CH165 | |
| Security of WLAN | Supports WPA2 –Personal, WPA2 –Enterprise, EAPTLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-AKA Prime | |
| WWAN | ||
| WWAN Radio | GSM:Qual Band(850/900/1800/1900Mhz) TD-SCDMA:Band34,Band39 WCDMA:Band1,Band2,Band5,Band8 CDMA 1x /EVDO:BC0 TDD-LTE:Band34,Band38,Band39,Band40,Band41 FDDLTE:Band1,Band3,Band5,Band7,Band8,Band20,Band2 8 | |
| GPS | GPS+GLONASS+ Beidou, Supporting AGPS GPS: L1+L5(1.575GHz); Beidou: B1(1.561GHz); GLONASS: L1(1.602GHz) | |
| WPAN | ||
| Bluetooth | Bluetooth 5.1 (supports BLE) | |
|
Accessories |
Standard | Power Adapter(18W), USB Cable, Wrist Lanyard |
| Additional | Protective cover (including hand strap), Single device charging cradle , 5-slot cradle, 4 batteries charger, pistol grip | |
|
Third Party Application
Development Support |
System Software | Android 11 |
| System Programming Environment | Eclipse, Android Studio | |