From sleek terminals to fast receipt printers, all seamlessly integrated with QubePos to keep lines moving and customers happy.
| APEXA CORE EL-TL-AL | ||||
| APEXA CORE TL-1500 | APEXA CORE EL-1500 | APEXA CORE AL-1500 | ||
|
System |
Processors | Intel® Core™ i5-1135G7 Processor 8M Cache, up to 4.20 GHz Intel® Core™ i3-1135G7 Processor 6M Cache, up to 4.10 GHz | Intel® Celeron™ Processor J6412 1.5M Cache, up to 2.60 Ghz | Intel® Core™ i5-1235U |
| Chipset | Intel® Tiger Lake | Intel® Elkhart Lake | Intel® Alder Lake | |
| Memory | 4GB Standard, DDR4 3200 MT/s, 1 x Socket x SODIMM (Max. 32GB) | |||
| Storage | 1. Form Factor NVME M.2 2242-D2-M (No capacity limit.) 2. Mountable quantity: Up to 2 units can be installed * Factory Default: NVMe M.2 2242 128GB | |||
| RAID | RAID 0,1 | – | ||
| Operating Systems | Windows 10 IoT Enterprise LTSC | |||
| Audio | HD Audio Codec | |||
|
Display |
Type | 15″ TFT LCD, LED Backlight Interface: LVDS or eDP | ||
| Resolution | 1024 x 768 | |||
| Brightness | 300 cd/m² (typ.) | |||
| Touchscreen | Projected Capacitive Touch | |||
| APEXA CORE TL-1500 (24V) | APEXA CORE EL-1500 (24V) | APEXA CORE AL-1500 (24V) | ||
|
Interface |
Display | 2 x Displayport (MiniDP/ USB-C Altmode) | ||
| USB | Front 6, Rear 4 6 (4 x USB 2.0, 1 x 24V Powered USB, 1 x 12V Powered USB) 4 (2 x USB 3.0, 1 x USB 2.0, 1 x USB-C) | |||
| Serial | 5 (COM1 RJ45, with 5V / 12V Power Output on 6 Pins, BIOS) (COM2~3 RJ-45, Full Signal) (COM4 MiniDP, Only TX / RX, 12V Power Output, Reserved for CDP) (COM6 PinHeader, Only TX / RX, 5V Power Output, Reserved for MSR) | |||
| CashDrawer Port | – | |||
| LAN | 1 x Gigabit Ethernet (RJ-45) | |||
| Audio | 1 x Line-out | |||
| Power DC-IN | 3 Pin DIN Jack | |||
| Extension Slot | 2 x M.2 for WiFi / BT, SSD | |||
| APEXA CORE TL-1500 (12V) | APEXA CORE EL-1500 (12V) | APEXA CORE AL-1500 (12V) | ||
| Display | 2 x Displayport (MiniDP/ USB-C Altmode) | |||
| USB | Front 4, Rear 4 4 (4 x USB 2.0) 4 (2 x USB 3.0, 1 x USB 2.0, 1 x USB-C) | |||
| Serial | 6 (COM1 RJ45, with 5V / 12V Power Output on 6 Pins, BIOS) (COM2~3 RJ-45, Full Signal) (COM4 MiniDP, Only TX / RX, 12V Power Output, Reserved for CDP) (COM5, Full Signal) (COM6 PinHeader, Only TX / RX, 5V Power Output, Reserved for MSR) | |||
| CashDrawer Port | 1 x RJ-11 (GPIO Communication) | |||
| LAN | 1 x Gigabit Ethernet (RJ-45) | |||
| Audio | 1 x Line-out | |||
| Power DC-IN | 4 Pin DIN Jack | |||
| Extension Slot | M.2 x 2 for WiFi / BT, SSD | |||
| APEXA CORE TL-1500 (24V) | APEXA CORE EL-1500 (24V) | APEXA CORE AL-1500 (24V) | ||
|
Power |
Power Supply | Adapter 24V, 2.5A (Normal) / 24V, 6.35A (EXT IO BOX Option) | ||
| APEXA CORE TL-1500 (12V) | APEXA CORE EL-1500 (12V) | APEXA CORE AL-1500 (12V) | ||
| Power Supply | Adapter 12V, 5A (Normal) / 24V, 6.35A (EXT IO BOX Option) | |||
| APEXA CORE TL-1500 | APEXA CORE EL-1500 | APEXA CORE AL-1500 | ||
|
Physical & Environmental |
Operating Temperature | 0 °C ~ 60 °C at 10% to 90% Humidity | ||
| Storage Temperature | -20 °C ~ 80 °C at 10% to 90% Humidity | |||
| Dimensions (W x H x D) | TBD | |||
| Packing Dimensions (W x H x D) | TBD | |||
| Net Weight | TBD | |||
| Packing Weight | TBD | |||
| Certification | TBD | |||
| Color | TBD | |||
|
DCIN Voltage |
#ERROR! | #ERROR! | ||
|
USB |
USB 2.0 | x 4 | x 4 | |
| #ERROR! | x 1 | NO | ||
| #ERROR! | x 1 | NO | ||
| Serial | RJ45-COM5 | NO | x 1 | |
| CashDrawer | RJ12 | NO | x 1 | |
| APEXA CORE TL-1500 | APEXA CORE EL-1500 | APEXA CORE AL-1500 | ||
|
Options & Peripherals |
2nd Display | 15″ | ||
| Customer Display | VFD, 20 Columns x 2 Lines | |||
| External IO BOX | – | |||
| Storage | NVMe M.2 128G | |||
| Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | |||
| Smart Card Reader | EMV Level 1 | |||
| Dallas | Dallas i-button Reader | |||
| Fingerprint | Yes | |||
| Wall Mount Kit | VESA-Compatible, 75 x 75(mm), 100 x 100(mm) | |||
| Serial Conversion Cable | RJ-45 to D-sub 9 | |||
| Speaker | 2 x 1W (Stereo) (Factory Option) | |||
| WiFi / BT | M.2 for WiFi / BT | |||
| TPM | Support | |||