From sleek terminals to fast receipt printers, all seamlessly integrated with QubePos to keep lines moving and customers happy.
The HR3280 is specifically developed to provide a cost-effective scanning solution that allows customers to enjoy the capabilities of a 2D scanner for a price that the market had previously expected of 1D-only scanners. The handheld scanner is autosense ready, meaning it can switch from trigger press to hands-free by docking the scanner in the adjustable stand. Scanner available with stand as a kit.
| NEWLAND HR3280 | ||
|
Performance |
Image Sensor | 1280×800 (megapixel) CMOS |
| Illumination | Red LED/ White LED | |
| Aiming | Green LED | |
| Symbologies | 1D EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey, UCC/EAN Composite, GS1 Databar, Code 49, Code 16K etc. 2D PDF417, QR Code, Data Matrix, Aztec, Maxicode, etc. Postal USPS Postnet, Royal Mail, KIX Post, Australian Postal, etc. | |
| Resolution* | ≥3mil | |
| Typical Depth of Field* | EAN-13 55mm-570mm (13mil) Code 39 115mm-170mm (5mil) PDF 417 85mm-225mm (6.7mil) Data Matrix 65mm-305mm (10mil) QR Code 25mm-395mm (15mil) | |
| Scan Angle** | Pitch: ±55°, Skew: ±55°, Roll: 360° | |
| Field of View | Horizontal 39°, Vertical 24° | |
| Min Symbol Contrast* | 25% | |
|
Physical |
Interface | RS-232, USB |
| Operating Voltage | 5VDC±5% | |
| Rated Power Consumption | 1289.6mW (typical) | |
| Current@5VDC | Operating 238.2mA (typical), 260.5mA (max.) Idle 71.3mA | |
| Dimensions (LxWxH) | 113.5(W)×73.3(D)×159.0(H)mm | |
| Weight | 162g | |
| Notification | Beep, LED | |
|
Environmental |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | |
| Humidity | 5%~95% (non-condensing) | |
| ESD | ±15 KV (air discharge); ±8 KV (contact discharge) | |
| Drop | 1.5m | |
| Sealing | IP42 | |
| Certificates | Certificates & Protection | FCC Part15 Class B, CE EMC Class B, RoHS |
| *Test conditions: T=23℃; Illumination=300lux using incandescent lamp; sample barcodes made by Newland. **Test conditions: Scan Distance= (min. DOF + max. DOF)/2; T=23℃; Illumination=300lux using incandescent lamp; 2D: QR Code; 10 Bytes; Resolution=15mil; PCS=0.8.Specifications are subject to change without notice. | ||