From sleek terminals to fast receipt printers, all seamlessly integrated with QubePos to keep lines moving and customers happy.
MAZIC K-2150 not only achieves excellent performance by applying Android OS and Intel’s 12th generation CPUs, but also has a compact and aesthetic design that can be installed on a table and naturally used as an interior item. It is a kiosk that can be installed with a 21.5-inch display without compromising the aesthetics of the store and has excellent functionality.
| MAZIC K-2150 | |||
|
System |
Processors | Intel® Celeron® J6412 (1.5M Cache, 2.0/2.60 GHz) Intel® Processor N97 6M Cache, up to 3.60 GHz Intel® Core™ i3-1215U Processor 10M Cache, up to 4.40 GHz Intel® Core™ i5-1235U Processor 12M Cache, up to 4.40 GHz | RK3399 Dual-core Cortex-A72 up to 1.8GHz Quad-core Cortex-A53 up to 1.4GHz |
| Chipset | Intel® Elkhart Lake Intel® Alder Lake | ||
| Memory | 4GB Standard, DDR4 3200 MT/s, Socket 1 x SODIMM (Max. 32GB) | 4GB Standard, DDR4, On-board | |
| Storage | 1. Form Factor NVME M.2 2242-D2-M (No capacity limit.) 2. Mountable quantity: Up to 2 units can be installed. * Factory Default : NVMe M.2 2242 128GB x 1 | eMMC 32GB, On-board (Max.64GB) | |
| Operating Systems | Windows 10 IoT Enterprise LTSC N97: Windows 10/11 version 21H1 or higher | Android 9.0/ 12 | |
| Audio | HD Audio Codec | ||
|
Display |
Type | 21.5” TFT LCD, LED Backlight | |
| Resolution | 1080 x 1920 | ||
| Brightness | 250 cd/m² (typ.) | ||
| Touchscreen | Projected Capacitive Touch | ||
| Response | 20 ms | ||
| Contrast Ratio | 3000 (typ.) | ||
|
Interface |
USB | External 6 (USB 3.0 x 2, USB2.0 x 4) Internal 4 (USB 2.0 x 4 (Reserved for MSR, SCR, Printer, MDS(Motion Detect Sensor) | External 2 (USB 2.0 x 2) Internal 6 (USB 3.0 x 2, USB 2.0 x 4 (Reserved for MSR, SCR, Printer, MDS(Motion Detect Sensor) |
| Serial | External 2[COM1,COM 2( RJ-45, Full Signal)] Internal 2 (COM3 Reserved for Printer), (COM4 TX/rx only, Reserved for SCR) | ||
| LAN | RJ-45, Ethernet(10/100/1000M) | ||
| Power DC-IN | 3 Pin DIN Jack | ||
| Power | Power Supply | Adaptor 24V, 6.35A | |
|
Pedestal |
Material | Galvanized Steel Plate | |
| Material Thickness | 1.2T | ||
| Component Access | TBD | ||
|
Physical & Environmental |
Operating Temperature | e 0 °C ~ 60 °C at 10% to 90% Humidity | |
| Storage Temperature | -20 °C ~ 60 °C at 10% to 90% Humidity | ||
| Dimensions (W x H x D) | System : 333 x 750 x 198.65 (mm), 13.11 x 29.53 x 7.82 (in) Pedestal : 220 x 890 x 115 (mm), 8.66 x 35.03 x 4.53 (in) Baseplate : 480 x8 x 380 (mm), 18.90 x 0.31 x 14.96 (in) | ||
| Packing Dimensions (W x H x D) | TBD | ||
| Net Weight | System : 10,700g, 23.59 lbs Pedestal : 8,000g, 17.63 lbs Baseplate : 10,000g, 22.04 lbs | ||
| Packing Weight | TBD | ||
| Certification | TBD | ||
| Color | White | ||
|
Options |
Storage | – | |
| Built-in Printer | 3” Jam-Free Thermal, Max. 250mm/s, Auto Cutter (Interface : Serial, USB) | ||
| Barcode Scanner | 1D, 2D Barcode | ||
| Camera | 5M USB Interface (With Mic, Internal) (Factory Option) | ||
| Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | ||
| Smart Card Reader | EMV Level 1 | ||
| NFC Reader | MIFARE, FeliCa, ISO/IEC 14443A, ISO/IEC 14443B, ISO/IEC 15693 | ||
| Wall Mount Kit | TBD | ||
| Speaker | 1 x 5W (Mono) | ||
| WiFi | M.2 for WiFi/BT | ||
| Bracket Payment | EFT Terminal Bracket option | ||