From sleek terminals to fast receipt printers, all seamlessly integrated with QubePos to keep lines moving and customers happy.

Our Interactive Flat Panel Display offers an exceptional user experience with its 4K ultra-high-resolution interactive display, smart whiteboard, and 178-degree visual angle. The smart pen features an intelligent handwriting algorithm and super-accurate 1mm detection. The interactive flat panel allows for wireless screen mirroring from computers, tablets, or smartphones. You also have the option to add a camera and microphone module for exceptional video conferencing capabilities. With the ultrapowerful ARM A73 processor, Horion is the perfect meeting or conference room screen.
|
Display |
Size | 65” / 75” / 86” | |
| Resolution | 3840 * 2160 | ||
| Brightness | 65”-86” 380cd/m² 98” 430cd/m² | ||
| Contrast Ratio | 1200⁚1 | ||
| Backlight Type | D-LED | ||
| Pixel Pitch | 65“ 0.3720(H)x0.3720(V) 75” 0.4296(H)x0.4296(V) 86” 0.4935(H)x0.4935(V) | ||
| Refreshing Frequency | 60Hz | ||
| Viewing Angle | 178°(H) / 178°(V) | ||
| Color Gamut(NTSC) | 72% | ||
| Display Color | 1.07B(10bit) | ||
|
Power Comsuption |
Valtage | 100V ~ 240V/AC, 50/60Hz | |
| Power Comsuption (standby) | <0.5W | ||
| Ports | HDMI-IN *2 DP-IN *1 Type-C *1 VGA IN*1 AUDIO IN *1 LAN*2 USB2.0 *1 USB3.0 *2 Touch *3 MIC IN*1 SPDIF*1 RS232 IN*1 AUDIO OUT*1 | ||
|
Cameras/Microphones/Speakers |
Camera Pixel | 48M | |
| Auto framing Speaker tracking & Auto zoom Horizontal View Angle | 102.1° | ||
| Mic Category | 8-array | ||
| Pick-up Distance | 12m | ||
| Pick-up Angle | 180° | ||
| Speaker Audio Output Power | 60W (Audio Output Power 20W ×2 Subwoofer 20W) | ||
|
Mechanical |
Net Weight | 65” 45kg±1.5kg 75“ 53kg±1.5kg 86” 71kg±1.5kg | |
| Gross Weight | 65“ 58kg±1.5kg 75” 69.47kg±1.5kg 86“ 87.5kg±1.5kg | ||
| Product Size (H*W*D) | 65” 1511.6mm × 86.1mm × 909mm 75“ 1722.5mm × 87.1mm × 1021.8mm 86“ 1967.9mm × 87.1mm × 1159.8mm | ||
| Frame Material | Aluminum | ||
| Frame Color | Gray | ||
|
System |
System | Android 13.0 | |
| CPU Architecture | Quad core A73 + Quad core A53 | ||
| CPU Working Frequency | Max 2.2GHz | ||
| CPU Core | Quad core A73 + Quad core A53 | ||
| Solution | A311D2 | ||
| GPU | Mali G52-MP8 | ||
| RAM | 8GB LPDDR4X+128GB | ||
|
Touch |
Touch Mode | Infrared touch | |
| Touch Point | Max50 Response Time: ≤8ms | ||
| Touch Accuracy | ±1mm | ||
| Output Form | HID standard | ||
| Interface Type | USB 2.0 +UART | ||