From sleek terminals to fast receipt printers, all seamlessly integrated with QubePos to keep lines moving and customers happy.
The BIGPOS® is a whole new self-service kiosk for retail stores and quick-service restaurants. It delivers an elegant look, easy installation, and quick maintenance. Beyond comparison. Designed with diverse business needs in mind, the BIGPOS® is engineered to offer rich functionalities with peripheral and customized options. The BIGPOS®, surprisingly easy, takes self-service technology to the next generation.
| Posbank BIGPOS 2700 | ||
| Windows | Android | |
|
System |
Processors: ntel® Core™ i5-7200U (3M Cache, 2.50/3.10 GHz(Turbo), 2 Cores) Intel® Core™ i3-7100U (3M Cache, 2.40 GHz, 2 Cores) Intel® Pentium® 4415U (2M Cache, 2.30 GHz, 2 Cores) Intel® Celeron® 3965U (2M Cache, 2.20 GHz, 2 Cores) Intel® Celeron® J1900 (2M Cache, 2.0/2.42 GHz(Burst), 4 Cores), Fanless Intel® Celeron® J3455 (2M Cache, up to 2.3 GHz, 4 Cores), Fanless | Cortex'”- A17 Quad-Core (Up to 18GHz) |
| Chipset: 7200U/7100U/4415U/3965U Intel® Kaby Lake J1900 Intel® Bay Trail J3455 Intel® Apollo Lake | ||
| Memory: 7200U/7100U/4415U/3965U 4GB Standard, DDR4 2133 MT/s, Socket 1 x SODIMM (Max. 16GB) J1900/J3455/J3455(P) 4GB Standard, DDR3L 1600 MT/s, Socket 1 x SODIMM | 1GB Standard, DDR3L 1600 MT/s, On-board (Max 2GB Optional) | |
| Storage: 7200U/7100U/4415U/3965U/J3455(P) SATA 3 (6Gb/s) 2.5 inch SSD 64GB, Support AHCI J1900/J3455 SATA 2 (3Gb/s) 2.5 inch SSD 64GB, Support AHCI | eMMC 8GB, On-board, (Max 64GB Optional) | |
| Operating Systems: 7200U/7100U/4415U/3965U Windows 10 IoT Enterprise J1900 Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | Andoird 7.X (Nougat) | |
| Audio: HD Audio Codec | HD Audio Codec | |
|
Display |
Type: 27″ TFT LCD, LED Back light | |
| Resolution: 1080 X 1920 | ||
| Brightness: 300 cd /m2 (typ.) | ||
| Touchscreen: Projective Capacitive Touch | ||
| Response: 12 ms | ||
| Contrast Ratio: 3000 (typ.) | ||
|
Interface |
USB: 7200U/7100U/4415U/3965U/J3455/J3455(P) 6 (Rear 2, Back 4, USB 3.0 x 2, USB 2.0 x 4) 3 (Reserved for MSR, SCR, i-Button/Touch Controller/Camera), RJ-45 J1900 6 (Rear 2, Back 4, USB 2.0 x 6) 3 (Reserved for MSR, SCR, i-Button/Touch Controller/Camera), RJ-45 | 6 (Rear 2, Back 4, USB 2.0 x 5) 3 (Reserved for MSR, SCR/ Touch Controller/ Camera), RJ-45 |
| Serial: 6 (COM 1 with 5V/12V Power Output on 9 Pins, BIOS, Reserved for NFC) (COM2~3 RJ-45 , Full Signal), Reserved for Cash Module) (COM4 RJ-11, Only TX/RX, 12V Power Output, Reserved) (COM5 Reserved for Printer) (COM6 RJ-45, Only TX/RX , SV Power Output, Reserved for MSR, IC Card) | ||
| LAN: 1x Gigabit Ethernet, RJ-45 | ||
| Power DC-IN: 1x (3 Pin Connector) | ||
| Power | Power Supply: Adaptor 24V, 5A | |
|
Pedestal |
Material: Galvanized Steel Plate | |
| Material Thickness: 1.2T | ||
| Component Access: Security Locks with 7-Pin Tumbler/ Rear Security Door | ||
|
Physical & Environmental |
Operating Temperature: 0°C ~ 60°C at 10% to 90% Humidity | |
| Storage Temperature: -20°C ~ 80°C at 10% to 90% Humidity | ||
| Dimensions (W x H x D): 42.6 x 178 x 13.5 cm, 16.7 x 70.0 x 5.3 in | ||
| Packing Dimensions (WXHXD): 100 x 26cm, 39.3 x 22.4 x 10.2 in (System) 100 x 26cm, 39.3 x 22.4 x 10.2 in (Pedestal, Baseplate) | ||
| Net Weight: 36kg, 79.3lb (System, Pedestal , Baseplate) | ||
| Packing Weight: 43kg, 94.7lb (System, Pedestal, Baseplate) | ||
| Certification: CE , FCC, KC | ||
| Color: High Gloss White | ||
|
Options & Peripherals |
Storage: 2.5 inch SSD 128GB, HDD 500GB, 1TB | |
| Built-in Printer: 3″ Jam-Free Thermal, Max. 250mm/s , Auto Cutter (Interface: Serial, USB) | ||
| Barcode Scanner: 1D, 2D Barcode | ||
| Camera: 2M USB Interface (Internal) (Factory Option) | ||
| Magnetic Stripe Reader: Comply with ISO 7811, Support 1 & 2 & 3 Track | ||
| Smart Card Reader: EMV Level 1, 2 | ||
| NFC Reader: MlFARE, FeliCa , ISO/IEC 14443A, ISO/IEC 14443B, ISO/IEC 15593 | ||
| Wall Mount Kit: VESA-Compatible, 100 x 100 mm, 200 x 200 mm | ||
| Speaker: 2 x 5W (Stereo) (Factory Option) | ||
| WiFi: Mini PCle for Wireless LAN (Core/Pentium) USB Dongle (Celeron) | On Board (Factory Option) | |
| Custom Options: Customer-Assigned EMV Terminal Bracket, Bill/Coin Acceptor, Document Reader (Passports/ IDs), Ticket/Document Printer, UPS (Uninterruptible Power Supply) |