From sleek terminals to fast receipt printers, all seamlessly integrated with QubePos to keep lines moving and customers happy.
The MT67 Sei packs high performance into a slim yet rugged design. Its powerful 2.0 GHz octacore processor, Android 11 GMS, and long-lasting battery make sure to serve even very
demanding applications. Ideal for multiple industries, including retail, logistics, and warehousing, the MT67 Sei Mobile Computer is a go-to device for various applications, from inventory management and order picking to shelf replenishment.
| NEWLAND MT67 | ||
|
Performance |
Processor | 2.0 GHz, octa cores 64-bit processor |
| Operating System | Android 11 | |
| Memory | 4GB RAM, 64GB ROM | |
| Interface | USB Type -C, battery charging over USB supported, support USB earphone | |
|
Physical/Electrical |
Dimensions (L×W×H) | 162(L) × 68(W) × 17(H) mm |
| Weight | 250g (including battery) | |
| Display | 4”WVGA (800×480) capacitive touch screen,corning gorilla glass | |
| Keypad | 24 keys (side keys included) with backlight+3 Virtual keys | |
| Notification | Vibrator, speaker and multi-color LEDs | |
| Battery | 3.8V, 4800mAh | |
| Camera | Front camera: 5 megapixels; Rare camera: 13 megapixels, auto focus, with LED flashlight | |
| GPS | GPS (AGPS), GLONASS | |
| Expansion | Micro SD/TF card (max. 128GB) | |
| Sensor | Light & Proximity sensor, accelerometer sensor, | |
| AC Adapter | Output: DC5/7/9V, 1.67A ; Input: AC100~240V, 50~60Hz; Support fast charging | |
|
Environmental |
Operating Temperature | -20℃ to 55℃ (-4°F to 122°F) |
| Storage Temperature | -30℃ to 70℃ (-22°F to 158°F) | |
| Humidity | 5% to 95% (non-condensing) | |
| Static Discharge | ±15 kV (Air discharge), ±8 kV (Direct discharge) | |
| Drop | 1.5m drops to concrete (for six sides, one drop per side) | |
| Sealing | IP65/IP67(Optional) | |
| Barcode Scanning | 2D Scan Engine Laser Aiming Mega-pixel | 1D: Code128, Code 49, Code 16K, (GS1128) UCC/EAN-128, AIM-128, EAN-8, EAN-13, UPC-E, UPC-A, ITF, ITF 6, ITF 14, Matrix 2 of 5, Industrial 25, Standard 2 of 5, Code39, ISSN, ISBN, Codabar, Code93, Code 11, Plessey, MSI Plessey, RSS. 2D: Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix, DotCode. |
| Depth of Field | Depends on barcode type and environment | Code39(20mil) 90mm-600mm; EAN13(13mil) 60mm-420mm Code39(5mil) 102mm-205mm; DM(10mil) 110mm-275mm PDF417(6.7mil) 90mm-173mm; QR(15mil) 40mm-230mm |
| NFC | 13.56MHz RFID | 13.56MHz ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693 |
|
Wireless |
WLAN RADIO |
Bands: built-in 802.11 a/b/g/n/ac, compatible with 11 d/h/i/k/r/v/w, support 2.4G and 5G dual frequency |
| Roaming: Support Fast Roaming | ||
|
WWAN RADIO |
2G: GSM: 850/900/1800/1900MHz | |
| 3G: WCDMA (B1, B2, B5, B8); CDMA2000 1X/ EV-DO Rev. A (BC0); TD-SCDMA (B34, B39) | ||
| 4G: TD-LTE (B34, B38, B39, B40, B41) FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) | ||
| WPAN RADIO | Dual mode Bluetooth 5.0+B LE (Backward-compatible) | |
| Card Slots | SIM Card. | Nano+Nano or Nano+TF |
| Accessory | AC adapter, cable, charging cradle, hand strap, 4-slot charger | |
|
Certificates&Protect |
Certificates | CE-RED, BIS, RoHS2.0, REACH, SOTI, UN38.3, IEC62471 |
| Laser Safety | IEC60825 |